|
||
|---|---|---|
|
NAPTP and its member PTPs have scheduled conference calls and other investor events at the following times (all times are Eastern Time). Click on the company name to link to additional information. |
||
| Date and Time |
Company / Organization |
Event |
| January 18, 2012, 4:30 p.m. | Kinder Morgan Energy Partners, L.P. (KMP) | 4th Quarter and Year 2011 Earnings Cal |
| January 25, 2012, 9:00 a.m. | Kinder Morgan Energy Partners, L.P. (KMP) | 2012 Analyst Meeting |
| January 26, 2012, 8:30 a.m. | Navios Maritime Partners L.P. (NMM) | 4th Quarter and Year 2011 Earnings Call |
| January 26, 2012, 4:30 p.m. | Sunoco Logistics Partners, L.P. (SXL) | 4th Quarter and Year 2011 Earnings Call |
| January 27, 2012, 10:00 a.m. | 4th Quarter and Year 2011 Earnings Call | |
| January 27, 2012, 10:00 a.m. | 4th Quarter and Year 2011 Earnings Call | |
| January 31, 2012, 10:00 a.m. | Capital Product Partners L.P. (CPLP) | 4th Quarter and Year 2011 Earnings Call |
| January 31, 2012, 10:00 a.m. | Enbridge Energy Partners, L.P. (EEP) | 4th Quarter and Year 2011 Earnings Call |
| January 31, 2012, 12:00 p.m | Inergy, L.P. (NRGY) | 1st Quarter FY 2012 Earnings Call |
| February 1, 2012, 10:00 a.m. | Enterprise Products Partners L.P. (EPD) | 4th Quarter and Year 2011 Earnings Call |
| February 2, 2012, 9:00 a.m. | Suburban Propane Partners, L.P. (SPH) | 1st Quarter FY 2012 Earnings Call |
| February 2, 2012, 10:00 a.m | Niska Gas Storage Partners LLC (NKA) | 4th Quarter and Year 2011 Earnings Call |
| February 3, 2012, 10:00 a.m. | Spectra Energy Partners, LP (SEP) | 4th Quarter and Year 2011 Earnings Call |
| February 6, 2012, 9:00 a.m. | Boardwalk Pipeline Partners, LP (BWP) | 4th Quarter and Year 2011 Earnings Call |
| February 7, 2012, 8:30 a.m. | Tesoro Logistics LP (TLLP) | 4th Quarter and Year 2011 Earnings Call |
| February 7, 2012, 1:30 p.m. | Magellan Midstream Partners, L.P. (MMP) | 4th Quarter and Year 2011 Earnings Call |
| February 9, 2012, 9:00 a.m. | Brookfield Infrastructure Partners L.P. | 4th Quarter and Year 2011 Earnings Call |
| February 9, 2012, 11:00 a.m. | 4th Quarter and Year 2011 Earnings Call | |
| February 10, 2012 -- All Day | ||
| February 10, 2012, 11:00 a.m. | Buckeye Partners, L.P. (BPL) | 4th Quarter and Year 2011 Earnings Call |
| February 15, 2012, 1:00 p.m. | Calumet Specialty Products Partners (CLMT) | 4th Quarter and Year 2011 Earnings Call |
| February 16, 2012, 10:00 a.m. | Genesis Energy, L.P. (GEL) | 4th Quarter and Year 2011 Earnings Call |
| February 16, 2012, 11:00 a.m. | Regency Energy Partners LP (RGP) | 4th Quarter and Year 2011 Earnings Call |
| February 16, 2012, 12:00 p.m | TC PipeLines, LP (TCP) | 4th Quarter and Year 2011 Earnings Call |
| February 16, 2012, 4:00 p.m. | Holly Energy Partners, L.P. (HEP) | 4th Quarter and Year 2011 Earnings Call |
| February 21, 2012, 11:00 a.m. | Penn Virginia Resource Partners (PVR) | 4th Quarter and Year 2011 Earnings Call |
| February 22, 2012, 10:00 a.m. | Legacy Reserves LP (LGCY) | 4th Quarter and Year 2011 Earnings Call |
| February 23, 2012, 10:00 a.m. | CVR Partners, L.P. (UAN) | 4th Quarter and Year 2011 Earnings Call |
| February 23, 2012, 11:00 a.m. | Linn Energy, LLC (LINE) | 4th Quarter and Year 2011 Earnings Call |
| February 23, 2012, 11:00 a.m. | Williams Partners L.P. (WPZ) | 4th Quarter and Year 2011 Earnings Call |
| February 23, 2012, 11:30 a.m. | Targa Resources Partners LP (NGLS) | 4th Quarter and Year 2011 Earnings Call |
| February 23, 2012, 2:00 p.m. | Eagle Rock Energy Partners (EROC) | 4th Quarter and Year 2011 Earnings Call |
| February 28, 2012, 11:00 a.m. | Crosstex Energy, L.P. (XTEX) | 4th Quarter and Year 2011 Earnings Call |
| February 28, 2012, 12:00 p;m. | Western Gas Partners LP (WES) | 4th Quarter and Year 2011 Earnings Call |
| February 29, 2012, 9:00 a.m. | Chesapeake Midstream Partners, L.P. (CHKM) | 4th Quarter and Year 2011 Earnings Call |
| February 29, 2012, 10:00 a.m. | Oxford Resource Partners, LP (OXF) | 4th Quarter and Year 2011 Earnings Call |
| February 29, 2012, 11:00 a.m. | Rose Rock Midstream, L.P. (RRMS) | 4th Quarter and Year 2011 Earnings Call |
| February 29, 2012, 4:00 p.m. | MarkWest Energy Partners, L.P. (MWE) | 4th Quarter and Year 2011 Earnings Call |
| March 1, 2012, 9:00 a.m. | Martin Midstream Partners L.P. (MMLP) | 4th Quarter and Year 2011 Earnings Call |
| March 1, 2012, 10:00 a.m. | Rhino Resource Partners, LP (RNO) | 4th Quarter and Year 2011 Earnings Call |
| March 1, 2012, 11:00 a.m. | Vanguard Natural Resources, LLC (VNR) | 4th Quarter and Year 2011 Earnings Call |
| March 2, 2012 | BreitBurn Energy Partners LP (BBEP) | 2012 Investor Day
New York, New York |
| March 7, 2012 | Enbridge Energy Partners, L.P. (EEP) | 2012 Investor Day
New York, New York |
| March 15, 2012, 9:00 a.m. | Oiltanking Partners, L.P. (OILT) | 4th Quarter and Year 2011 Earnings Call |
| March 15, 2012, 10:00 a.m. | StoneMor Partners, L.P. (STON) | 4th Quarter and Year 2011 Earnings Call |
| May 1, 2012, 9:00 a.m. | Suburban Propane Partners, L.P. (SPH) | |
| May 23- 24, 2012 | ||
| May 30- 31, 2012 | Plains All American Pipeline, L.P. (PAA) |
2012 Analyst Meeting and Midland Facility Tour |
| June 1, 2012 | Markwest Energy Partners, L.P. (MWE) | 2012 Investor and Analyst Conference |
| September 24, 2012 | ONEOK Partners, L.P. (OKS) | 2012 Analyst Day |
|
||


