|
Calendar of MLP Investor Events |
|||
|
NAPTP and its member PTPs have scheduled conference calls and other investor events at the following times (all times are Eastern Time). Click on the company name to link to additional information. |
|||
| Date and Time | Company / Organization | Event | |
| July 21, 2010, 4:30 p.m. | Kinder Morgan Energy Partners, L.P. (KMP) | 2nd Quarter 2010 Earnings Call | |
| July 26, 2010, 8:30 a.m. | Navios Maritime Partners, L.P. (NMM) | 2nd Quarter 2010 Earnings Call | |
| July 26, 2010, 9:00 a.m. | Boardwalk Pipeline Partners, LP (BWP) | 2nd Quarter 2010 Earnings Call | |
| July 26, 2010, 9:00 a.m. | 2nd Quarter 2010 Earnings Call | ||
| July 26, 2010, 10:00 a.m. | 2nd Quarter 2010 Earnings Call | ||
|
July 26, 2010, 10:00 a.m. |
2nd Quarter 2010 Earnings Call |
||
| July 28, 2010, 8:30 a.m. | Sunoco Logistics Partners, L.P. (SXL) | 2nd Quarter 2010 Earnings Call | |
| July 28, 2010, 10:00 a.m. | 2nd Quarter 2010 Earnings Call | ||
| July 28, 2010, 11:00 a.m. | TC Pipelines, L.P. (TCLP) | 2nd Quarter 2010 Earnings Call | |
| July 29, 2010, 11:00 a.m. | Linn Energy, LLC (LINE) | 2nd Quarter 2010 Earnings Call | |
| July 29, 2010, 11:00 a.m. | Williams Partners L.P. (WPZ) | 2nd Quarter 2010 Earnings Call | |
| July 29, 2010, 4:00 p.m. | Holly Energy Partners, L.P. (HEP) | 2nd Quarter 2010 Earnings Call | |
| July 30, 2010, 10:00 a.m. | Capital Product Partners, L.P. (CPLP) | 2nd Quarter 2010 Earnings Call | |
| August 2, 2010, 11:00 a.m. | Vanguard Natural Resources, LLC (VNR) | 2nd Quarter 2010 Earnings Call | |
| August 2, 2010, 3:00 p.m. | 2nd Quarter 2010 Earnings Call | ||
| August 3, 2010, 1:30 p.m. | Magellan Midstream Partners, L.P. (MMP) | 2nd Quarter 2010 Earnings Call | |
| August 4, 2010, 11:00 a.m. | ONEOK Partners, L.P. (OKS) | 2nd Quarter 2010 Earnings Call | |
| August 4, 2010, 11:00 a.m. | 2nd Quarter 2010 Earnings Call | ||
|
August 4, 2010, 11:30 a.m. |
2nd Quarter 2010 Earnings Call |
||
| August 4, 2010, 1:00 p.m. | Breitburn Energy Partners L.P. (BBEP) | 2nd Quarter 2010 Earnings Call | |
| August 4, 2010, 1:00 p.m. | Calumet Specialty Products Partners, L.P. (CLMT) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 9:00 a.m. | Martin Midstream Partners, L.P. (MMLP) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 9:00 a.m. | Suburban Propane Partners, L.P. (SPH) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 9:30 a.m. | Legacy Reserves LP (LGCY) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 10:00 a.m. | Global Partners LP (GLP) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 10:00 a.m. | Spectra Energy Partners, LP (SEP) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 10:00 a.m. | Targa Resources Partners LP (NGLS) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 11:00 a.m. | Encore Energy Partners, L.P. (ENP) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 11:00 a.m. | Exterran Partners, L.P. (EXLP) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 11:00 a.m. | W. P. Carey & Co. LLC (WPC) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 12:00 p.m. | Western Gas Partners, L.P. (WES) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 2:00 p.m. | Eagle Rock Energy Partners, L.P. (EROC) | 2nd Quarter 2010 Earnings Call | |
| August 5, 2010, 2:00 p.m. | Genesis Energy, L.P. (GEL) | 2nd Quarter 2010 Earnings Call | |
| August 6, 2010, 9:00 a.m. | DCP Midstream Partners, LP (DPM) | 2nd Quarter 2010 Earnings Call | |
| August 6, 2010, 9:30 a.m. | Constellation Energy Partners LLC (CEP) | 2nd Quarter 2010 Earnings Call | |
| August 6, 2010, 10:00 a.m. | 2nd Quarter 2010 Earnings Call | ||
| August 6, 2010, 10:00 a.m. | Copano Energy, L.L.C. (CPNO) | 2nd Quarter 2010 Earnings Call | |
| August 6, 2010, 11:00 a.m. | Crosstex Energy, L.P. (XTEX) | 2nd Quarter 2010 Earnings Call | |
| August 9, 2010, 9:30 a.m. | Energy Transfer Partners, L.P. (ETP) | 2nd Quarter 2010 Earnings Call | |
| August 9, 2010, 10:00 a.m. | Inergy, L.P. (NRGY) | 3rd Quarter FY 2010 Earnings Call | |
| August 9, 2010, 10:00 a.m. | Quicksilver Gas Services LP (KGS) | 2nd Quarter 2010 Earnings Call | |
| August 9, 2010, 11:00 a.m. | Regency Energy Partners, LP (RGNC) | 2nd Quarter 2010 Earnings Call | |
| August 9, 2010, 11:00 a.m. | StoneMor Partners, L.P. (STON) | 2nd Quarter 2010 Earnings Call | |
| August 10. 2010, 4:00 p.m. | MarkWest Energy Partners, L.P. (MWE) | 2nd Quarter 2010 Earnings Call | |
|
August 19-21, 2010 Panels: August 19, 2010, 8:05 p.m. August 20, 2010, 7:00 p.m. August 21, 2020, 11:55 a.m.
|
El Paso Pipeline Partners, L.P; Enbridge Energy Partners, L.P; Enterprise Products Partners, L.P; Holly Energy Partners, L.P; Linn Energy, LLC; ONEOK Partners, L.P; Spectra Energy Partners, L.P; Vanguard Natural Resources, LLC; Tortoise Capital Advisors, LLC | The MoneyShow San Francisco -- individual booths in Exhibition Hall and three MLP panels webcast live | |
|
November 3, 2010, 11:30 a.m. |
3rd Quarter 2010 Earnings Call |
||
| November 5, 2010, Time TBA | Crosstex Energy, L.P. (XTEX) | 3rd Quarter 2010 Earnings Call | |
| February 25, 2011, Time TBA | Crosstex Energy, L.P. (XTEX) | 4th Quarter / Year 2010 Earnings Call | |
| May 25 - 26, 2011 |
National Association of Publicly Traded Partnerships |
MLP Investor Conference Greenwich, Connecticut |
|
National Association of Publicly Traded Partnerships Home