Commodity Fund PTPs |
||
GreenHaven Continuous Commodity Index Fund |
NYSEArca |
GCC |
iShares S&P GSCI Commodity-Indexed Trust |
NYSEArca |
GSG |
iShares Diversified Alternatives Trust |
NYSEArca |
ALT |
| Nuveen Diversified Commodity Fund | NYSEAmex | CFD |
PowerShares DB Agriculture Fund |
NYSEArca |
DBA |
PowerShares DB Base Metals Fund |
NYSEArca |
DBB |
PowerShares DB Commodity Index Tracking Fund |
NYSEArca |
DBC |
| PowerShares DB Energy Fund | NYSEArca | DBE |
| PowerShares DB G10 Currency Harvest Fund | NYSEArca | DBV |
| PowerShares DB Gold Fund | NYSEArca | DGL |
| PowerShares DB Oil Fund | NYSEArca | DBO |
| PowerShares DB Precious Metals Fund | NYSEArca | DBP |
| PowerShares DB Silver Fund | NYSEArca | DBS |
| PowerShares DB US Dollar Bearish Fund | NYSEArca | UDN |
| PowerShares DB US Dollar Bullish Fund | NYSEArca | UPP |
| ProShares VIX Short-Term Futures ETF | NYSEArca | VIXY |
| ProShares VIX Mid-Term Futures ETF | NYSEArca | VIXM |
| ProShares Ultra DJ-UBS Commodity Fund | NYSEArca | UCD |
| ProShares Ultra DJ-UBS Crude Oil Fund | NYSEArca | UCO |
| ProShares Ultra Euro Fund | NYSEArca | ULE |
| ProShares Ultra Gold Fund | NYSEArca | UGL |
| ProShares Ultra Silver Fund | NYSEArca | ACQ |
| ProShares Ultra Yen Fund | NYSEArca | YCL |
| ProShares UltraShort DJ-UBS Commodity Fund | NYSEArca | CMD |
| ProShares UltraShort DJ-UBS Crude Oil Fund | NYSEArca | SCO |
| ProShares UltraShort Euro Fund | NYSEArca | EUO |
| ProShares UltraShort Gold Fund | NYSEArca | GLL |
| ProShares UltraShort Silver Fund | NYSEArca | ZSL |
| ProShares UltraShort Yen Fund | NYSEArca | YCS |
| Teucrium Corn Fund | NYSEArca | CORN |
| Teucrium Natural Gas FundĀ | NYSEArca | NAGS |
| Teucrium Soybean Fund | NYSEArca | SOYB |
| Teucrium Sugar Fund | NYSEArca | CANE |
| Teucrium Wheat Fund | NYSEArca | WEAT |
| Teucrium WTI Crude Oil Fund | NYSEArca | CRUD |
United States 12 Month Natural Gas Fund, LP |
NYSEArca |
UNL |
United States 12 Month Oil Fund, LP |
NYSEArca |
USL |
| United States Brent Oil Fund, LP | NYSEArca | BNO |
| United States Commodity Index Fund | NYSEArca | USCI |
United States Gasoline Fund, LP |
NYSEArca |
UGA |
United States Heating Oil Fund, LP |
NYSEArca |
UHN |
United States Natural Gas Fund, LP |
NYSEArca |
UNG |
United States Oil Fund,LP |
NYSEArca |
USO |
United States Short Oil Fund |
NYSEArca |
DNO |
| Note: This list is updated only occasionally and may not be complete. | ||


