Natural Resources Energy: Oil and Gas Products |
Pipelines and Other Midstream Operations, Compressing, Refining |
| Atlas Pipeline Partners, L.P.* | AMEX | APL |
| Atlas Pipeline Holdings, L.P.* | AMEX | AHD |
| Boardwalk Pipeline Partners, L.P.* | NYSE | BWP |
| Buckeye Partners, L.P.* | NYSE | BPL |
| Buckeye GP Holdings, L.P.* | NYSE | BGH |
| Calumet Specialty Products Partners, L.P* | NASDAQ | CLMT |
| Cheniere Energy Partners, L.P.* | AMEX | CQP |
| Copano Energy, L.L.C.* | NASDAQ | CPNO |
| Crosstex Energy, L.P.* | NASDAQ | XTEX |
| DCP Midstream Partners, L.P.* | NYSE | DPM |
| Duncan Energy Partners, L.P.* | NYSE | DEP |
| Eagle Rock Energy Partners, L.P.* | NASDAQ | EROC |
| El Paso Pipeline Partners, L.P.* | NYSE | EPB |
| Enbridge Energy Partners, L.P.* | NYSE | EEP |
| Energy Transfer Partners, L.P.* | NYSE | ETP |
| Energy Transfer Equity, L.P.* | NYSE | ETE |
| Enterprise Products Partners, L.P.* | NYSE | EPD |
| Enterprise GP Holdings, L.P.* | NYSE | EPE |
| Exterran Partners, L.P. (formerly Universal Compression Partners)* | NASDAQ | EXLP |
| Genesis Energy, L.P. * | AMEX | GEL |
| Hiland Partners, L.P.* | NASDAQ | HLND |
| Hiland Holdings GP, L.P. * | NASDAQ | HPGP |
| Holly Energy Partners, L.P.* | NYSE | HEP |
| Kinder Morgan Energy Partners, L.P.* | NYSE | KMP |
| Magellan Midstream Partners, L.P.* | NYSE | MMP |
| Magellan Midstream Holdings, L.P.* | NYSE | MGG |
| MarkWest Energy Partners, L.P.* | AMEX | MWE |
| NuStar Energy, L.P.* | NYSE | NS |
| NuStar GP Holdings, L.P.* | NYSE | NSH |
| ONEOK Partners, L.P.* | NYSE | OKS |
| Plains All American Pipeline, L.P.* | NYSE | PAA |
| Quicksilver Gas Services, L.P.* | NYSE | KGS |
| Regency Energy Partners, LP* | NASDAQ | RGNC |
| Rio Vista Energy Partners, L.P.* | NASDAQ | RVEP |
| SemGroup Energy Partners, L.P. | NASDAQ | SGLP |
| Spectra Energy Partners, L.P.* | NYSE | SEP |
| Sunoco Logistics Partners, L.P.* | NYSE | SXL |
| Targa Resources Partners, L.P.* | NASDAQ | NGLS |
| TC Pipelines, L.P.* | NASDAQ | TCLP |
| TEPPCO Partners, L.P.* | NYSE | TPP |
| TransMontaigne Partners, L.P.* | NYSE | TLP |
| Western Gas Partners, L.P. | NYSE | WES |
| Williams Partners, L.P.* | NYSE | WPZ |
| Williams Pipeline Partners, L.P.* | NYSE | WMZ |
Propane and Heating Oil |
| AmeriGas Partners L.P | NYSE | APU |
| Energy Transfer Partners, L.P.* | NYSE | ETP |
| Energy Transfer Equity, L.P.* | NYSE | ETE |
| Ferrellgas Partners, L.P.* | NYSE | FGP |
| Global Partners, L.P.* | NYSE | GLP |
| Inergy, L.P.* | NASDAQ | NRGY |
| Inergy Holdings, L.P.* | NASDAQ | NRGP |
| Star Gas Partners, L.P. | NYSE | SGU |
| Suburban Propane | NYSE | SPH |
Exploration & Production |
| Atlas Energy Resources, LLC* | NYSE | ATN |
| BreitBurn Energy Partners, L.P.* | NASDAQ | BBEP |
| Constellation Energy Partners LLC * | NYSE | CEP |
| Dorchester Minerals, L.P.* | NASDAQ | DMLP |
| Encore Energy Partners, L.P.* | NYSE | ENP |
| EV Energy Partners, L.P.* | NASDAQ | EVEP |
| Legacy Reserves, L.P.* | NASDAQ | LGCY |
| Linn Energy, LLC* | NASDAQ | LINE |
| Pioneer Southwest Energy Partners, L.P. | NYSE | PSE |
| Quest Energy Partners, L.P.* | NASDAQ | QELP |
| Vanguard Natural Resources, LLC* | NYSE Arca | VNR |
Marine Transportation |
| Capital Product Partners, L.P. [1]* | NASDAQ GM | CPLP |
| K-Sea Transportation Partners, L.P.* | NYSE | KSP |
| Martin Midstream Partners, L.P.* | NASDAQ | MMLP |
| Navios Maritime Partners, L.P. [1] | NYSE | NMM |
| OSG America, L.P. | NYSE | OSP |
| Teekay LNG Partners, L.P.* | NYSE | TGP |
| Teekay Offshore Partners, L.P.[1]* | NYSE | TOO |
| U.S. Shipping Partners, L.P.* | NYSE | USS |
Although organized as a partnership, has elected to be taxed as a corporation in the U.S.; some income will be treated as a dividend, some as return of capital. See the partnership website or SEC filings for further details. |
| |
| Energy: Coal |
| Alliance Resource Partners, L.P.* | NASDAQ | ARLP |
| Alliance Holdings GP, L.P.* | NASDAQ | AHGP |
| Natural Resource Partners, L.P.* | NYSE | NRP |
| Penn Virginia Resource Partners, L.P.* | NYSE | PVR |
| Penn Virginia GP Holdings, L.P.* | NYSE | PVG |
| | |
| Energy: Other Minerals & Timber |
| Pope Resources* | NASDAQ | POPEZ |
| Terra Nitrogen Company, L.P. | NYSE | TNH |
| | |
| Real Estate |
| New England Realty Associates, L.P. | AMEX | NEN |
| NTS Realty Holdings, L.P. | AMEX | NLP |
| W.P. Carey & Co. LLC* | NYSE | WPC |
| | |
| Other |
| American First Tax Exempt Investors | NASDAQ | ATAXZ |
| Alliance Bernstein Holding L.P. | NYSE | AB |
| The Blackstone Group L.P. | NYSE | BX |
| Brookfield Infrastructure Partners | NYSE | BIP |
| Cedar Fair, L.P. | NYSE | FUN |
| Centerline Holding Company (formerly CharterMac) | NYSE | CHC |
| Fortress Investment Group LLC | NYSE | FIG |
| Icahn Enterprises, L.P. (formerly American Real Estate Partners) | NYSE | IEP |
| KKR Financial Holdings LLC | NYSE | KFN |
| ML Macadamia Orchards, L.P.* | NYSE | NUT |
| StoneMor Partners, L.P. | NASDAQ | STON |
| PowerShares DB Commodity Index Tracking Fund | AMEX | DBC |
| | | |
| | | |
| MLP Indexes | | |
| Alerian MLP Index | NYSE | AMZ (Price Return) |
| | NYSE | AMZX (Total Return) |
| Citigroup ® MLP Index | DJI | CITIMLP (Price Return) |
| | DJI | CITIMLPT (Total Return) |
| | | |
| Closed-End MLP Funds | | |
| BlackRock Global Energy and Resources Trust | NYSE | BGR |
| Fiduciary/Claymore MLP Opportunity Fund* | NYSE | FMO |
| Fiduciary Energy Income and Growth Fund* | AMEX | FEN |
| Kayne Anderson Energy Development Company* | NYSE | KED |
| Kayne Anderson Energy Total Return Fund* | NYSE | KYE |
| Kayne Anderson MLP Investment Company* | NYSE | KYN |
| Tortoise Capital Resources Corp.* | NYSE | TTO |
| Tortoise Energy Capital Corp.* | NYSE | TYY |
| Tortoise Energy Infrastructure Corp.* | NYSE | TYG |
| Tortoise North American Energy Corp.* | NYSE | TYN |
| | | |